Saints vs. Panthers Player Props & Odds – Week 1
Published 2:34 pm Friday, September 6, 2024
At 1:00 p.m. ET on Sunday, the Carolina Panthers play at the New Orleans Saints.
Trying to place player prop bets? Most of the most prolific contributors for the Saints and the Panthers will have player props available for this game.
BetMGM is one of the most trusted Sportsbooks in the nation. Start with as little as $1 and place your bets today.
Saints Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Derek Carr | 226.5 (Over: -113, Under: -113) | – | – |
Juwan Johnson | – | – | 24.5 (Over: -113, Under: -113) |
Alvin Kamara | – | 54.5 (Over: -113, Under: -113) | 26.5 (Over: -113, Under: -113) |
Chris Olave | – | – | 64.5 (Over: -113, Under: -113) |
Rashid Shaheed | – | – | 36.5 (Over: -113, Under: -113) |
Jamaal Williams | – | 24.5 (Over: -113, Under: -113) | – |
Bet on any of these player props, or create a same-game parlay, at BetMGM!
Panthers Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Adam Thielen | – | – | 37.5 (Over: -113, Under: -113) |
Diontae Johnson | – | – | 53.5 (Over: -113, Under: -113) |
Chuba Hubbard | – | 56.5 (Over: -113, Under: -113) | 12.5 (Over: -113, Under: -113) |
Jonathan Mingo | – | – | 12.5 (Over: -113, Under: -113) |
Bryce Young | 199.5 (Over: -113, Under: -113) | 11.5 (Over: -113, Under: -113) | – |
Xavier Legette | – | – | 14.5 (Over: -113, Under: -113) |
Make smart decisions. Use those stats when making your NFL picks and place your bet on BetMGM.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.