Sunday update: 183 new COVID-19 cases in Mississippi, eight new deaths
Published 10:19 am Sunday, April 5, 2020
Getting your Trinity Audio player ready...
|
NATCHEZ — The Mississippi State Department of Health reported another 183 new COVID-19 cases and an additional 8 deaths in the state on Sunday.
Mississippi now as 1,638 confirmed cases and 43 deaths that resulted from COVID-19 since March.
Adams County is up by three cases since Saturday morning with a total of 19 cases, including one at a long-term care facility in the county.
Adams County Emergency Management Director Robert Bradford said that the case at the long-term care facility is known and the family and exposed individuals have been notified but would not provide the name of the facility on Saturday.
MSDH states that long-term care facilities, like nursing homes, are considered high-risk locations because their residents are older or are in poor health. Even one case of COVID-19 in these facilities among residents or employees is considered an outbreak.
Wilkinson County had an additional five cases reported by MSDH on Sunday for a total of 30 cases and three deaths in the county.
Below is a table from MSDH showing the number of COVID-19 cases and long-term care facility outbreaks.
County | Cases | Deaths | LTCs with Outbreaks |
Adams | 19 | 1 | |
Alcorn | 6 | ||
Amite | 6 | 1 | 1 |
Attala | 15 | ||
Benton | 5 | ||
Bolivar | 45 | 2 | 2 |
Calhoun | 4 | 1 | |
Carroll | 5 | ||
Chickasaw | 15 | 2 | 1 |
Choctaw | 8 | 1 | |
Claiborne | 1 | ||
Clarke | 5 | ||
Clay | 7 | ||
Coahoma | 28 | 1 | |
Copiah | 16 | ||
Covington | 6 | ||
Desoto | 132 | 1 | |
Forrest | 42 | 1 | 1 |
Franklin | 5 | ||
George | 5 | ||
Grenada | 7 | ||
Hancock | 31 | 1 | 2 |
Harrison | 73 | 3 | 1 |
Hinds | 154 | 2 | |
Holmes | 21 | 1 | |
Humphreys | 4 | 1 | |
Itawamba | 3 | ||
Jackson | 86 | 3 | 1 |
Jasper | 3 | ||
Jefferson | 3 | ||
Jones | 11 | ||
Kemper | 5 | ||
Lafayette | 22 | 1 | |
Lamar | 13 | ||
Lauderdale | 65 | 2 | 3 |
Lawrence | 4 | ||
Leake | 10 | ||
Lee | 30 | 1 | |
Leflore | 22 | 3 | 1 |
Lincoln | 16 | 1 | |
Lowndes | 15 | ||
Madison | 72 | 2 | |
Marion | 7 | 1 | |
Marshall | 20 | 1 | 1 |
Monroe | 13 | 1 | 1 |
Montgomery | 11 | 1 | |
Neshoba | 9 | ||
Newton | 7 | 1 | |
Noxubee | 5 | ||
Oktibbeha | 27 | 1 | |
Panola | 17 | 1 | |
Pearl River | 49 | 1 | 2 |
Perry | 14 | 1 | |
Pike | 26 | 1 | |
Pontotoc | 12 | 1 | |
Prentiss | 9 | 1 | |
Quitman | 6 | ||
Rankin | 72 | 1 | |
Scott | 23 | ||
Sharkey | 3 | ||
Simpson | 5 | ||
Smith | 10 | 1 | |
Stone | 1 | 1 | |
Sunflower | 19 | 1 | |
Tallahatchie | 3 | ||
Tate | 15 | ||
Tippah | 35 | 3 | |
Tishomingo | 1 | ||
Tunica | 17 | 1 | 1 |
Union | 6 | 1 | |
Walthall | 12 | ||
Warren | 5 | 1 | |
Washington | 36 | ||
Wayne | 5 | ||
Webster | 11 | 1 | |
Wilkinson | 30 | 3 | 1 |
Winston | 12 | ||
Yalobusha | 9 | ||
Yazoo | 31 | 1 | |
Total | 1,638 | 43 | 35 |
The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information about a residence.