Tuesday update: State reports spike in new virus cases and patients hospitalized
Published 11:26 am Tuesday, May 19, 2020
Getting your Trinity Audio player ready...
|
The Mississippi State Department of Health on Tuesday reported 272 new cases of COVID-19 in Mississippi and 27 new deaths.
Mississippi’s total of COVID-19 cases since March 11 now stands at 11,704, with 554 deaths. As of 6 p.m. Monday there were 441 Mississippians hospitalized with confirmed COVID-19 infection compared to 389 hospitalized on Sunday.
MSDH reports 45 of the new cases were among residents in long-term care facilities and there are now 98 active outbreaks of COVID-19 in long-term care facilities. An outbreak is defined as one or more cases among residents or staff.
Adam’s County has had a total of 177 virus cases and 15 virus-related deaths reported since March 11. Of those cases, 39 were residents of long-term care facilities in Adams County and 8 residents of long-term care facilities died with the disease.
More details of COVID-19 in the state, along with preventive steps to take against coronavirus and statewide testing locations, are online at http://HealthyMS.com/covid-19.
The Mississippi Coronavirus Hotline is the best way to get your questions about COVID-19 answered. Call 877-978-6453 from 7 a.m. to 11 p.m. seven days a week.
Cases and Deaths by County
Totals of all reported cases since March 11, including those in long-term care (LTC) facilities.
County | Total Cases | Total Deaths | Total LTC Facility Cases | Total LTC Facility Deaths |
Adams | 177 | 15 | 39 | 8 |
Alcorn | 12 | 1 | 0 | 0 |
Amite | 45 | 1 | 6 | 1 |
Attala | 259 | 9 | 65 | 9 |
Benton | 13 | 0 | 1 | 0 |
Bolivar | 129 | 10 | 16 | 4 |
Calhoun | 59 | 4 | 23 | 4 |
Carroll | 110 | 8 | 45 | 6 |
Chickasaw | 116 | 12 | 32 | 8 |
Choctaw | 23 | 2 | 0 | 0 |
Claiborne | 51 | 1 | 2 | 0 |
Clarke | 113 | 14 | 14 | 6 |
Clay | 86 | 3 | 0 | 0 |
Coahoma | 85 | 3 | 0 | 0 |
Copiah | 207 | 3 | 0 | 0 |
Covington | 110 | 1 | 1 | 0 |
Desoto | 404 | 5 | 13 | 1 |
Forrest | 435 | 29 | 78 | 19 |
Franklin | 21 | 1 | 1 | 0 |
George | 19 | 1 | 0 | 0 |
Greene | 7 | 1 | 0 | 0 |
Grenada | 60 | 2 | 14 | 2 |
Hancock | 81 | 10 | 6 | 3 |
Harrison | 218 | 6 | 1 | 1 |
Hinds | 786 | 22 | 76 | 13 |
Holmes | 310 | 20 | 70 | 9 |
Humphreys | 49 | 5 | 14 | 3 |
Itawamba | 79 | 7 | 33 | 6 |
Jackson | 287 | 13 | 39 | 4 |
Jasper | 116 | 3 | 0 | 0 |
Jefferson | 38 | 0 | 0 | 0 |
Jefferson Davis | 69 | 2 | 3 | 1 |
Jones | 358 | 10 | 45 | 5 |
Kemper | 105 | 10 | 25 | 6 |
Lafayette | 109 | 3 | 37 | 0 |
Lamar | 199 | 4 | 4 | 2 |
Lauderdale | 602 | 46 * | 159 | 28 |
Lawrence | 80 | 0 | 1 | 0 |
Leake | 364 | 7 | 4 | 0 |
Lee | 96 | 5 | 8 | 1 |
Leflore | 202 | 22 | 51 | 11 |
Lincoln | 218 | 18 | 68 | 14 |
Lowndes | 132 | 6 | 9 | 4 |
Madison | 561 | 17 | 89 | 11 |
Marion | 93 | 8 | 14 | 2 |
Marshall | 67 | 3 | 2 | 0 |
Monroe | 220 | 23 | 92 | 20 |
Montgomery | 74 | 1 | 0 | 0 |
Neshoba | 429 | 25 | 50 | 13 |
Newton | 196 | 3 | 2 | 0 |
Noxubee | 145 | 4 | 14 | 3 |
Oktibbeha | 107 | 8 | 28 | 4 |
Panola | 52 | 2 | 0 | 0 |
Pearl River | 195 | 27 | 42 | 9 |
Perry | 37 | 2 | 0 | 0 |
Pike | 184 | 11 | 14 | 6 |
Pontotoc | 25 | 2 | 3 | 0 |
Prentiss | 36 | 3 | 21 | 3 |
Quitman | 21 | 0 | 0 | 0 |
Rankin | 295 | 6 | 5 | 0 |
Scott | 550 | 10 | 12 | 2 |
Sharkey | 7 | 0 | 0 | 0 |
Simpson | 78 | 0 | 4 | 0 |
Smith | 120 | 9 | 29 | 6 |
Stone | 24 | 0 | 0 | 0 |
Sunflower | 68 | 3 | 0 | 0 |
Tallahatchie | 21 | 1 | 0 | 0 |
Tate | 55 | 1 | 2 | 0 |
Tippah | 69 | 11 | 0 | 0 |
Tishomingo | 21 | 0 | 1 | 0 |
Tunica | 45 | 2 | 12 | 2 |
Union | 65 | 4 | 18 | 3 |
Walthall | 44 | 0 | 0 | 0 |
Warren | 135 | 5 | 34 | 3 |
Washington | 128 | 4 | 5 | 1 |
Wayne | 45 | 0 | 2 | 0 |
Webster | 22 | 1 | 0 | 0 |
Wilkinson | 78 | 9 | 5 | 2 |
Winston | 86 | 0 | 0 | 0 |
Yalobusha | 75 | 2 | 24 | 2 |
Yazoo | 192 | 2 | 7 | 0 |
Total | 11,704 | 554 | 1,534 | 271 |
* Note: One death that was previously reported from Lauderdale County was in error, and has corrected.
The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information about a residence.
Long-Term Care Facility Cases and Deaths by Race
Long-term care (LTC) facilities like nursing homes are considered high-risk locations because their residents are older or in poor health. Even one case of COVID-19 in these facilities among residents or employees is considered an outbreak. We investigate residents, staff and close contacts of infected individuals for possible exposure. (Long-term care facilities include nursing homes, intermediate care facilities for individuals with intellectual disabilities, personal care homes, assisted living facilities, long-term acute care facilities, and psychiatric or chemical dependency residential treatment centers.)
Mississippi Cases and Deaths Tables
- Mississippi COVID-19 cases by county, race and ethnicity PDF
- Mississippi COVID-19 deaths by county, race and ethnicity PDF
- Mississippi counties ranked by weekly cases and incidence
Mississippi COVID-19 Map and Charts
Data Overviews as of May 18
Our state case map and other data charts are also available in interactive form.
- View interactive map
- View interactive epidemiological trend and syndromic surveillance
- View interactive hospitalization chart
The charts below are based on available data at the time of publication. Charts do not include cases where insufficient details of the case are known.