New Orleans Saints vs. Tampa Bay Buccaneers Week 6 Tickets Available – Sunday, October 13 at Caesars Superdome
Published 3:52 pm Thursday, July 25, 2024
An NFC South clash between the New Orleans Saints (0-0) and Tampa Bay Buccaneers (0-0) is slated for Sunday, October 13, 2024 at Caesars Superdome.
Looking to catch this matchup live at Caesars Superdome? Get your tickets now at StubHub or Ticketmaster.
Saints vs. Buccaneers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 13, 2024
- Time: 1:00 PM ET
- Channel: FOX
- City: New Orleans, Louisiana
- Venue: Caesars Superdome
Saints Offensive Rankings
- The Saints’ offense averaged 66 plays per game last season — that ranked them third-best in the league.
- Looking at pass attempts, New Orleans was ninth-highest in the NFL, at 35.6 per game.
- The Saints ran the ball 28.2 times per game, the 10th-highest total in the league.
Saints Key Players
- Derek Carr scored 241.1 fantasy points (14.2 per game) in 2023 and finished 20th overall among all players and 16th among all QBs.
- Alvin Kamara ranked 64th overall and 26th among RBs in league-wide fantasy standings last season after finishing with 158.0 fantasy points (12.2 per game).
- Last year, Taysom Hill’s 110.5 total fantasy points made him the No. 113 fantasy player and No. 31 QB. He averaged 6.9 fantasy points per game.
- Rashid Shaheed was 40th among WRs and 115th overall last season in the fantasy standings. He scored 109.6 fantasy points (7.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Saints’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Panthers | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Cowboys | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | Eagles | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Falcons | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | @ Chiefs | October 7 at 8:15 PM ET | Away | StubHub, Ticketmaster |
6 | Buccaneers | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | Broncos | October 17 at 8:15 PM ET | Home | StubHub, Ticketmaster |
8 | @ Chargers | October 27 at 4:05 PM ET | Away | StubHub, Ticketmaster |
9 | @ Panthers | November 3 at 1:00 PM ET | Away | StubHub, Ticketmaster |
10 | Falcons | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | Browns | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | Rams | December 1 at 4:05 PM ET | Home | StubHub, Ticketmaster |
14 | @ Giants | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Commanders | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Packers | December 23 at 8:15 PM ET | Away | StubHub, Ticketmaster |
17 | Raiders | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Buccaneers | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Buccaneers Offensive Rankings
- The Buccaneers’ offense was 19th in the NFL in plays run per game last year, at 62.
- In terms of the passing game, Tampa Bay threw it 33.4 times per game, which ranked 19th in the NFL.
- The Buccaneers were 10th from bottom in the NFL in rushing attempts per game, at 25.8.
Buccaneers Key Players
- Baker Mayfield’s impressive 2023 fantasy campaign saw him rack up 274.0 fantasy points (16.1 per game) and finish 11th overall among all players and 10th among all QBs.
- Rachaad White finished eighth among RBs and 30th league-wide in fantasy standings after totaling 203.9 fantasy points (12.0 per game) last season.
- Last year, Mike Evans 203.5 total fantasy points to finish as the No. 4 WR and the No. 31 fantasy player overall. He averaged 12.0 fantasy points per game.
- Chris Godwin finished 32nd among WRs and 97th overall last season in fantasy rankings. He scored 126.2 fantasy points (7.4 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Buccaneers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Commanders | September 8 at 4:25 PM ET | Home | StubHub, Ticketmaster |
2 | @ Lions | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | Broncos | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | Eagles | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | @ Falcons | October 3 at 8:15 PM ET | Away | StubHub, Ticketmaster |
6 | @ Saints | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | Ravens | October 21 at 8:15 PM ET | Home | StubHub, Ticketmaster |
8 | Falcons | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Chiefs | November 4 at 8:15 PM ET | Away | StubHub, Ticketmaster |
10 | 49ers | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | @ Giants | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | @ Panthers | December 1 at 4:05 PM ET | Away | StubHub, Ticketmaster |
14 | Raiders | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | @ Chargers | December 15 at 4:25 PM ET | Away | StubHub, Ticketmaster |
16 | @ Cowboys | December 22 at 8:20 PM ET | Away | StubHub, Ticketmaster |
17 | Panthers | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | Saints | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: