Democratic governor: County by county results

Published 10:27 pm Tuesday, August 2, 2011

Here are the latest, unofficial returns from Mississippi by county in the Democratic primary for Governor.

TP PR DuPree Luckett Shaw Compton
Adams 20 20 3,861 1,849 308 432
Alcorn 16 5 305 924 136 207
Amite 21 21 1,954 1,265 701 545
Attala 21 21 1,465 1,772 386 455
Benton 5 0 0 0 0 0
Bolivar 28 18 1,262 2,671 180 363
Calhoun 10 0 0 0 0 0
Carroll 14 11 823 1,261 337 273
Chickasaw 15 10 1,024 1,509 189 251
Choctaw 13 5 276 397 71 118
Claiborne 9 0 0 0 0 0
Clarke 23 22 622 267 77 182
Clay 14 0 0 0 0 0
Coahoma 19 0 0 0 0 0
Copiah 19 6 485 569 71 93
Covington 17 16 2,027 658 306 385
DeSoto 40 22 594 1,044 78 164
Forrest 33 25 3,528 221 27 46
Franklin 14 7 365 456 82 112
George 22 21 1,304 1,194 784 904
Greene 13 4 263 145 156 137
Grenada 13 0 0 0 0 0
Hancock 26 15 442 218 122 226
Harrison 66 66 3,745 1,405 228 539
Hinds 119 101 17,775 7,325 535 1,091
Holmes 17 0 0 0 0 0
Humphreys 13 4 568 509 80 127
Issaquena 5 0 0 0 0 0
Itawamba 26 0 0 0 0 0
Jackson 31 19 1,778 572 78 261
Jasper 19 19 3,324 1,047 458 653
Jefferson 15 0 0 0 0 0
Jeff Davis 21 0 0 0 0 0
Jones 44 19 1,723 124 48 77
Kemper 15 0 0 0 0 0
Lafayette 18 0 0 0 0 0
Lamar 21 11 509 76 12 20
Lauderdale 53 29 1,417 296 26 269
Lawrence 26 21 990 1,018 235 257
Leake 19 8 447 547 153 159
Lee 42 42 2,483 2,014 209 271
Leflore 19 17 1,527 1,099 104 262
Lincoln 32 0 0 0 0 0
Lowndes 22 11 999 592 36 136
Madison 42 33 3,006 975 81 213
Marion 23 12 1,183 147 77 105
Marshall 24 14 1,018 2,375 439 503
Monroe 25 15 1,719 2,069 237 408
Montgomery 16 3 124 204 46 49
Neshoba 27 14 278 938 225 246
Newton 19 9 497 652 113 215
Noxubee 10 0 0 0 0 0
Oktibbeha 21 6 473 296 43 131
Panola 24 10 471 1,276 240 204
Pearl Rivr 33 0 0 0 0 0
Perry 15 0 0 0 0 0
Pike 32 20 1,952 1,217 226 244
Pontotoc 29 11 598 1,763 258 323
Prentiss 15 11 795 2,815 375 544
Quitman 11 8 188 655 82 110
Rankin 52 44 1,942 763 90 126
Scott 24 12 1,140 1,345 230 351
Sharkey 10 10 789 612 105 224
Simpson 23 16 1,010 218 48 66
Smith 19 0 0 0 0 0
Stone 15 15 712 488 141 282
Sunflower 18 0 0 0 0 0
Tallahatch 22 15 615 1,060 261 273
Tate 19 6 215 792 91 120
Tippah 24 10 330 942 129 195
Tishomingo 19 10 283 907 153 283
Tunica 12 0 0 0 0 0
Union 20 11 554 1,704 255 0
Walthall 21 16 1,295 770 192 260
Warren 22 0 0 0 0 0
Washington 20 0 0 0 0 0
Wayne 24 16 1,478 561 275 339
Webster 17 17 597 1,640 278 294
Wilkinson 9 0 0 0 0 0
Winston 12 5 659 741 143 186
Yalobusha 11 0 0 0 0 0
Yazoo 26 26 1,978 1,430 199 352
Totals 1,873 1,011 83,784 62,399 11,245 15,661

Email newsletter signup